Chargemaster
Please note that due to the amount of information contained in the table below, this page may take longer to load than usual.
Disclaimer and explanation for standard hospital charge
Refugio County Memorial Hospital determines the standard charges for patient services with the use of a chargemaster. The chargemaster is a comprehensive list of charges for the components of patient care that go into every patient’s bill. These are the baseline rates for services provided by RCMH.
The concept of a chargemaster is similar to the manufacturer’s suggested retail price (MSRP) on a vehicle. It is the base price of each service performed and supplies used that are associated with the individual patient’s treatment. Updates are periodically made to the chargemaster to accurately reflect the hospital’s expenses to operate.
The standard charges shown below do not necessarily reflect what a patient may pay. Government insurance plans such as Medicare and Medicaid do not pay the chargemaster rates; they have their own set rates which hospitals are obligated to accept. Commercial insurance payments are based on contract negotiations with managed care payors and may or may not reflect the standard charges. Patients without commercial insurance or who are not covered by a government health care plan should contact the hospital prior to a procedure to discuss charges, alternative pricing, and payment terms.
DESCRIPTION | Chargemaster Item | CPT | HCPCS | Revenue Code | Price |
---|---|---|---|---|---|
80165 CPL | 42180165 | 80165 | 300 | 0 | |
81376 CPL | 42181376 | 81376 | 300 | 0 | |
82746 CPL | 42182746 | 82746 | 300 | 0 | |
82784 CPL | 42182784 | 82784 | 300 | 61.75 | |
83002 CPL | 42183002 | 83002 | 300 | 0 | |
83516 CPL | 42183516 | 83516 | 300 | 0 | |
83520 CPL | 42183520 | 83520 | 300 | 0 | |
83883 CPL | 42183883 | 83883 | 300 | 150.25 | |
84156 CPL | 42184156 | 84156 | 300 | 0 | |
84165 CPL | 42184165 | 84165 | 300 | 57.75 | |
84436 CPL | 42184436 | 84436 | 300 | 0 | |
84439 CPL | 42184439 | 84439 | 300 | 0 | |
84479 CPL | 42184479 | 84479 | 300 | 0 | |
85014 CPL | 42185014 | 85014 | 300 | 0 | |
85306 CPL | 42185306 | 85306 | 300 | 0 | |
85610 CPL | 42185610 | 85610 | 300 | 0 | |
85613 CPL | 42185613 | 85613 | 300 | 0 | |
85730 CPL | 42185730 | 85730 | 300 | 0 | |
86038 CPL | 42186038 | 86038 | 300 | 0 | |
86039 CPL | 42186039 | 86039 | 300 | 0 | |
86146 CPL | 42186146 | 86146 | 300 | 0 | |
86160 CPL | 42186160 | 86160 | 300 | 0 | |
86225 CPL | 42186225 | 86225 | 300 | 0 | |
86235 CPL | 42186235 | 86235 | 300 | 0 | |
86255 CPL | 42186255 | 86255 | 300 | 0 | |
86256 CPL | 42186256 | 86256 | 300 | 0 | |
86325 CPL | 42186325 | 86325 | 300 | 0 | |
86334 CPL | 42186334 | 86334 | 300 | 251 | |
86355 CPL | 42186355 | 86355 | 300 | 0 | |
86357 CPL | 42186357 | 86357 | 300 | 0 | |
86359 CPL | 42186359 | 86359 | 302 | 0 | |
86376 CPL | 42186376 | 86376 | 300 | 0 | |
86431 CPL | 42186431 | 86431 | 300 | 0 | |
86658 CPL | 42186658 | 86658 | 300 | 0 | |
86668 CPL | 42186668 | 86668 | 300 | 0 | |
86738 CPL | 42186738 | 86738 | 300 | 0 | |
86787 CPL | 42186787 | 86787 | 300 | 0 | |
87075 CPL | 42187075 | 87075 | 300 | 0 | |
87076 CPL | 42187076 | 87076 | 300 | 0 | |
87186 CPL | 42187186 | 87186 | 300 | 0 | |
87253 CPL | 42187253 | 87253 | 300 | 0 | |
87591 CPL | 42187591 | 87591 | 300 | 305 | |
ABORh. | 4220023 | 86901 | 390 | 90.25 | |
Body Fluid Cell Count 4 | 4200107 | 89051 | 309 | 65 | |
CSF Cell Count 6 | 4200299 | 89051 | 301 | 65 | |
RBC IRRADIATION | 4220043 | 86945 | 390 | 137.25 | |
Venipuncture Charge | VENI | 36415 | 300 | 27 | |
Hospital Admission Typically 30 Min - Clinic MD | |||||
Hospital Admission Typically 50 Min - Clinic MD | |||||
Hospital Admission Typically 70 Min - Clinic MD | |||||
Hospital Admit & Discharge - Clinic MD | |||||
Hospital Admit to Disc Brief - Clinic MD | |||||
Hospital Admit to Discharge COMP - Clinic MD | |||||
Hospital Discharge 30 Min or Less - Clinic MD | |||||
Hospital Discharge More than 30 Min - Clinic MD | |||||
Hospital Visit Typically 15 Min - Clinic MD | |||||
Hospital Visit Typically 25 Min - Clinic MD | |||||
Hospital Visit Typically 35 Min - Clinic MD | |||||
OBSERVATION Admit to Disc Brief - Clinic MD | |||||
OBSERVATION Admit to Disc Moderate - Clinic MD | |||||
OBSERVATION Admit to Discharge COMP - Clinic MD | |||||
OPO Discharge - Clinic MD | |||||
ObservationFirst Hour Charge | |||||
Outpatient Observation Typically 30 Min - Clinic MD | |||||
Outpatient Observation Typically 50 Min - Clinic MD | |||||
Outpatient Observation Typically 70 Min - Clinic MD | |||||
SWINGBED Admit Brief -Typically 25 Min - Clinic MD | |||||
SWINGBED Admit Complex - Typically 45 Min - Clinic MD | |||||
SWINGBED Admit Moderate - Typically 35 Min - Clinic MD | |||||
SWINGBED Discharge - 30 Minutes or Less - Clinic MD | |||||
SWINGBED Discharge - > 30 Minutes - Complex - Clinic MD | |||||
SWINGBED Sub Visit - Typically 10 Min - Clinic MD | |||||
SWINGBED Visit Complex - Typically 35 Min - Clinic MD | |||||
SWINGBED Visit Expanded - Typically 15 Min - Clinic MD | |||||
SWINGBED visit Sign Comp - Typically 25 Min - Clinic MD | |||||
ANES VASECTOMY 00921 | 4550921 | 921 | 173 | ||
ANESTHESIA CVPLINE INSERT | 4550532 | ||||
ANESTHESIA CVPLINE INSERT | 4550532 | ||||
37 degrees Celsius | 4220021 | 86921 | 302 | 305 | |
ABO | 4220015 | 86900 | 390 | 78.5 | |
ABO/Rh Interp | |||||
ABO/Rh. | |||||
ABO/Rh. Neonatal | |||||
ABORh | |||||
ABORh Newborn Interp | |||||
ABORh Retype | |||||
ABORh. | 4220015 | 86900 | 390 | 78.5 | |
AFFP CP2D Thawed | |||||
Anti-Human Globulin | 4220013 | 86922 | 302 | 247.25 | |
Antibody Screen Tube | 4220035 | 86850 | 302 | 143 | |
Aph ARBC ACDA AS3 LR Irr 1 | |||||
Aph FFP ACDA | |||||
Aph FFP ACDA Dv Thawed | |||||
Aph FFP ACDA RT<=24h | |||||
Aph FFP ACDA RT<=24h 1st Cont. | |||||
Aph FFP ACDA RT<=24h 2nd Cont. | |||||
Aph FFP ACDA RT<=24h 3rd Cont. | |||||
Aph FFP ACDA Thawed | |||||
Aph FFP CP2D | |||||
Aph FFP CP2D Thawed | |||||
Aph FFP Thawed ACDA RT<=24h | |||||
Aph FFP Thawed ACDA RT<=24h Div | |||||
Aph Plasma ACDA <-18C Frz <24h 1 | |||||
Aph Plasma ACDA <24 Hrs Thawed | |||||
Aph Plasma ACDA <24 Hrs Thawed Dv | |||||
Aph Plt ACDA | |||||
Aph Plt ACDA 1 | |||||
Aph Plt ACDA 2 | |||||
Aph Plt ACDA 3 | |||||
Aph Plt ACDA Irr | |||||
Aph Plt ACDA Irr 1 | |||||
Aph Plt ACDA Irr 2 | |||||
Aph Plt ACDA Irr 3 | |||||
Aph Plt ACDA Irr Var Con | |||||
Aph Plt ACDA Irr Var Con 1 | |||||
Aph Plt ACDA Irr Var Con 2 | |||||
Aph Plt ACDA LR | 4220036 | P9035 | 390 | 834.5 | |
Aph Plt ACDA LR 1 | 4220037 | P9036 | 390 | 834.5 | |
Aph Plt ACDA LR 2 | |||||
Aph Plt ACDA LR 3 | 4220038 | P9035 | 390 | 834.5 | |
Aph Plt ACDA LR <3 X log 11 | |||||
Aph Plt ACDA LR Irr | |||||
Aph Plt ACDA LR Irr 1 | |||||
Aph Plt ACDA LR Irr 2 | |||||
Aph Plt ACDA LR Irr 3 | |||||
Aph Plt ACDA LR Irr <3 X log 11 2 | |||||
Aph Plt ACDA LR Irr Var Con | |||||
Aph Plt ACDA LR Irr Var Con 3 | |||||
Aph Plt ACDA LR Var Con 1 | |||||
Aph Plt ACDA LR Var Con 2 | |||||
Aph Plt ACDA LR Var Con 3 | |||||
Aph Plt ACDA PASC LR IRR Var Con | |||||
Aph Plt ACDA PASC LR Irr | |||||
Aph Plt ACDA PASC LR Irr Cnt 1 | |||||
Aph Plt ACDA PASC LR Irr Cnt 2 | |||||
Aph Plt ACDA PASC LR Irr Cnt 3 | |||||
Aph Plt ACDA Var Con | |||||
Aph Plt ACDA Var Con 1 | |||||
Aph Plt ACDA Var Con 2 | |||||
Aph RBC ACDA AS1 LR | |||||
Aph RBC ACDA AS1 LR 1 | |||||
Aph RBC ACDA AS1 LR 2 | |||||
Aph RBC ACDA AS1 LR Irr | |||||
Aph RBC ACDA AS1 LR Irr 1 | |||||
Aph RBC ACDA AS1 LR Irr 2 | |||||
Aph RBC ACDA AS3 LR | 4220003 | P9016 | 390 | 453 | |
Aph RBC ACDA AS3 LR 1 | 4220003 | P9016 | 390 | 453 | |
Aph RBC ACDA AS3 LR 2 | 4220003 | P9016 | 390 | 453 | |
Aph RBC ACDA AS3 LR Irr | |||||
Aph RBC ACDA AS3 LR Irr 1 | |||||
Aph RBC ACDA AS3 LR Irr 2 | |||||
Aph RBC CP2D AS3 LR 1 | 4220003 | P9016 | 390 | 453 | |
Aph RBC CP2D AS3 LR 2 | 4220003 | P9035 | 390 | 453 | |
Aph RBC CP2D AS3 LR Irr | |||||
Aph RBC CP2D AS3 LR Irr 1 | |||||
Aph RBC CP2D AS3 LR Irr 2 | |||||
Auto Aph FFP Thawed ACDA RT<=24h | |||||
Auto Aph FFP Thawed ACDA RT<=24h Div | |||||
Bill Only ABO/Rh | |||||
Bill Only Unit Confirmation | |||||
Bill Ref ABO/RH | |||||
Bill Ref Ab Elution/Panel | |||||
Bill Ref Cell Pretreatment | |||||
Cord ABO/Rh | |||||
Cord Blood | |||||
Cord Blood. | |||||
Crossmatch Tube | |||||
Cryo AHF | |||||
Cryo Pooled | |||||
Dir Aph FFP Thawed ACDA RT<=24h | |||||
Dir Aph FFP Thawed ACDA RT<=24h Div | |||||
Direct Antiglobulin Test | 4220033 | 86880 | 302 | 121.5 | |
Direct Antiglobulin Test 2 | 4220034 | 86880 | 302 | 121.5 | |
FFP CPD | |||||
FFP CPDA1 | |||||
FFP Thawed CP2D | |||||
FFP Thawed CP2D Dv | |||||
FFP Thawed CPD | |||||
FFP Thawed CPD Dv | |||||
FFP Thawed CPDA1 | |||||
FFP Thawed CPDA1 Dv | |||||
Frz Plasma CPD Frozen<=24h | |||||
Immediate Spin | 4220021 | 86920 | 302 | 324.25 | |
Newborn ABORh | |||||
Plasma CPD Cryo Red | |||||
Plasma CPD Cryo Red Thawed | |||||
Plasma Thawed CP2D | |||||
Plasma Thawed CP2D <24 Hrs | |||||
Plasma Thawed CPD | |||||
Pooled Cryo <18C 5 units | |||||
Pooled Cryo AHF Thawed | |||||
Pooled Plts CP2D LR IRR BacT | |||||
Post TR ABORh | |||||
Post-Transfusion Reaction ABO/Rh | |||||
Pre TR ABORh | |||||
Pre-Transfusion Reaction ABO/Rh | |||||
RBC CP2D 450 LR | |||||
RBC CP2D AS3 500 Irr | |||||
RBC CP2D AS3 500 LR | 4220003 | P9016 | 390 | 453 | |
RBC CP2D AS3 500 LR Irr | 4220009 | P9021 | 390 | 285 | |
RBC CP2D AS3 500 LR Irr DV | |||||
RBC CPD 500 LR Irr | |||||
RBC CPD AS1 500 Irr | |||||
RBC CPD AS1 500 LR | 4220003 | P9016 | 390 | 453 | |
RBC CPD AS1 500 LR Irr | |||||
RBC CPD AS1 500 LR Irr | |||||
RBC CPD AS1 500 LR Irr Dv | |||||
RBC CPD AS5 500 Irr | |||||
RBC CPD AS5 500 LR | |||||
RBC CPD AS5 500 LR Irr | |||||
RBC CPDA1 500 Irr | |||||
RBC CPDA1 500 LR Irr | |||||
RBC CPDA1 500 LR Irr Dv | |||||
REF Antibody Screen | 4210628 | 86885 | 302 | 27.5 | |
REF Phenotype | |||||
RHIG | |||||
Reference ABO/Rh | |||||
Rhogam Info | |||||
Rhogam Request | |||||
Thawed Aph FFP ACDA 200-400 mL | |||||
Thawed Aph FFP ACDA <200 mL | |||||
Thawed Aph FFP ACDA RT<=24h 1st Cont. | |||||
Thawed Aph FFP ACDA RT<=24h 2nd Cont. | |||||
Thawed Aph FFP ACDA RT<=24h 3rd Cont. | |||||
Thawed Aph Plasma ACDA <24H Frz <24H 4 | |||||
Thawed Aph Plasma ACDA Frz <24h 1 | |||||
Thawed Aph Plasma ACDA Frz <24h 2 | |||||
Thawed Cryo AHF | |||||
Thawed Plasma CP2D Cryo Red | |||||
Thawed Plasma CPD <24h | |||||
Thawed Plasma CPDA1 <24h | |||||
Thawed Pooled Cryo | |||||
Thawed Pooled Cryo Open 10 units | |||||
Thawed Pooled Cryo Open 5 units | |||||
Type and Cross Lab Only | |||||
Type and Screen RMH | |||||
Undocumented Mother ABO-Rh | |||||
Unit ABO/Rh | |||||
Abd paracentesis w/o imaging guidance | |||||
Ambulatory Blood Pressure Monitor [MDMH] | |||||
BILL BH1102 | |||||
BILL BH1116 | |||||
BILL BH1123 | |||||
BILL BH1130 | |||||
BILL BH1136 | |||||
BILL BH1143 | |||||
BILL BH1147 | |||||
BILL BH1154 | |||||
BILL BH1167 | |||||
BILL BH1206 | |||||
BILL BH1276 | |||||
BILL BH421 | |||||
BILL BH647 | |||||
BILL BH692 | |||||
BILL BH743 | |||||
BILL BH765 | |||||
BILL BH814 | |||||
BILL BH825 | |||||
BILL BH839 | |||||
BILL BH888 | |||||
BILL BH939 | |||||
COLOR FLOW DOPP [MDMH] | |||||
Cardiac Doppler, Limited [MDMH] | |||||
Complete bil noninvasive Doppler, 3 or more levels w/exercise | |||||
DOPPLER, COMPLETE [MDMH] | |||||
Duplex Scan Lower Extremity Arteries or Arterial Bypass Grafts, Complete Bilateral Charge | |||||
EKG 12 Lead, Interp/Report Only Charge | |||||
EKG 12 Lead, w/Interp/Report | |||||
EKG Rhythm, 1-3 Leads Interp/Report Charge | |||||
EKG Task | |||||
EKG performed as a screening for IPPE TC/PC global | |||||
Echocardiogram, Complete [MDMH] | |||||
Echocardiogram, Complete, with bubble study [MDHM] | |||||
Echocardiogram, Limited [MDMH] | |||||
Echocardiogram, Limited, with bubble study [MDMH] | |||||
Electrocardiogram OPD | |||||
Electrocardiogram Stress Exercise [MDMH] | |||||
Electrocardiogram [MDMH] | |||||
Electrocardiogram [MDMH] BCE | |||||
Event Monitor, up to 30 days [MDMH] | |||||
Extremity Artery Study, Single Charge | |||||
Holter 48 | |||||
Holter Interp [MDMH] BCE | |||||
Holter Monitor 24 hr [MDMH] | |||||
Holter Monitor 24hr | |||||
Holter Monitor 48 hr [MDMH] | |||||
Limited Echo, IHI | |||||
Limited Stress Echo Interp [MDMH] BCE | |||||
Pulmonary Stress Testing; Simple (Eg, Prolonged Exercise Test For Bronchospasm) | |||||
RT Holter Monitor 24hr - MS TECH CHARGE CADDO | |||||
Stress Echo Interp [MDMH] BCE | |||||
Stress Echo, Dobutamine, IHI | |||||
Stress Echo, Dobutamine, IHI | |||||
Stress Echo, Exercise, IHI | |||||
Stress Echo, Exercise, IHI | |||||
Stress Echocardiogram, Dobutamine [MDMH] | |||||
Stress Echocardiogram, Exercise, Treadmill [MDMH] | |||||
Stress Echocardiogram, Limited [MDHM] | |||||
Stress Echocardiogram, Limited, Dobutamine [MDMH] | |||||
Stress Test Interp [MDMH] BCE | |||||
zzzElectrocardiogram, ER, Uninterpreted | |||||
90460 Immunization administration | 4920905 | 90471 | G0008 | ||
90471 Flu Adminstration for Medicaid | 4920955 | 90471 | |||
90471 Immunization administration; 1 vaccine | 4920905 | 90471 | G0008 | 40.75 | |
90473 Immunization administration, oral | 4920909 | 90473 | |||
96372 Therapeutic; prophylactic, or diagnostic injection, subcutaneous or intramuscular | 4920017 | 96372 | |||
96402 Therapeutic, prophylactic, or diagnostic injection, subcutaneous or intramuscular | |||||
Drugs unclassified injection | 4920725 | J3490 | |||
Each additional vaccine | 4920907 | 90472 | |||
Eligard/ Leuprolide acetate suspnsion PER 7.5 MG | 4920587 | J9217 | |||
Japanese Encephalitits Vaccine Inactivated IM TechFee Med | |||||
Orphenadrine injection | 4920679 | J2360 | |||
Synvisc per 1 mg | 4920553 | J7325 | |||
VFC Immunization administration ea add'l vaccine | |||||
VFC Immunization adminstration 1 vaccine | |||||
IV Injection, add new drug THERAPEUTIC OR DIAGNOSTIC | 3100023 | 96375 | 260 | 264 | |
IV Push, add same drug | 3600329 | 96376 | 260 | 208 | |
IVP INJECTION therapeutic or diagnostic ER | 3500315 | 96374 | 260 | 264 | |
96365 - IV TX, FIRST HOUR | 3100005 | 96365 | 260 | 450.5 | |
96366 - IV TX, EACH ADDITIONAL HOUR/CRITICAL CARE | 3100007 | 96366 | 260 | 336.75 | |
99284 - ED Level 4 | 3600069 | 99284 | 450 | 869.75 | |
99285 - ED Level 5 | 3600071 | 99285 | 450 | 963.75 | |
CRITICAL CARE 1ST HOUR hosp tech | 3600053 | 99291 | 450 | 2340 | |
Critical Care, each 30 min | 3600056 | 99292 | 450 | 963 | |
DCP_GENERIC | |||||
ED Level 1 | 3600063 | 99281 | 450 | 305.75 | |
ED Level 2 | 3600065 | 99282 | 450 | 357.5 | |
ED Level 3 | 3600067 | 99283 | 450 | 583.5 | |
HYDRATION, FIRST HOUR | 3100019 | 96360 | 260 | 450.5 | |
IV THERAPY HYDRATION, EACH ADDITIONAL HOUR | 3100021 | 96361 | 260 | 336.75 | |
IV tx, sequential infusion | 3100041 | 96367 | 260 | 336.75 | |
ZZZ96368 - IV tx, concurrent infusion | 3100043 | 96368 | 260 | 85.5 | |
ZZZ96373 - Intra-Arterial injection | |||||
zzz96372 - Subq/IM Injection | 3100009 | 96372 | 260 | 97 | |
Application Of A Modality To One Or More Areas; Ultrasound, Each 15 Minutes | |||||
Colposcopy of the cervix w/endocervical curettage | |||||
Colposcopy of the vulva with bx | |||||
Echo guide for biopsy | |||||
Electrocardiographic Monitoring For 24 Hours By cont Original Ecg Waveform Record & Storage | |||||
Endocervical curettage (not done with D&C) | |||||
Esophageal Manometry with Impedance | |||||
Fetal biophys profil w/o nst | |||||
Fetal biophys profil w/o nst Interp | |||||
Fetal contract stress test | |||||
Fetal contract stress test tech. | |||||
Middle cerebral artery echo | |||||
OB US fetal & maternal eval plus detailed fetal anatomic exam, transabdominal | |||||
Ob us < 14 wks single fetus | |||||
Ob us >/= 14 wks addl fetus | |||||
Ob us >/= 14 wks addl fetus Tran. | |||||
Ob us >/= 14 wks addl fetus Tran | |||||
Ob us >/= 14 wks sngl fetus | |||||
Ob us >/= 14 wks sngl fetus interp | |||||
Ob us follow-up per fetus | |||||
Ob us follow-up per fetus Interp | |||||
Ob us limited fetus(s) | |||||
Ob us limited fetus(s) Interp | |||||
Transvaginal us non-ob | |||||
Transvaginal us non-ob Interp | |||||
Transvaginal us obstetric | |||||
Transvaginal us obstetric Complete | |||||
Transvaginal us obstetric Interp | |||||
US pregnant follow up transabdominal | |||||
US pregnant transabdominal limited | |||||
Us exam abdom complete | |||||
Us exam abdom complete Tech | |||||
Us exam breast(s) | |||||
Vascular flow imaging | |||||
Cerumen removal with Instrumentation | |||||
99284 Level 4 Lynx Visit Level - BO | |||||
ABG Draw ER Charge | |||||
ANOSCOPY DIAGNOSTIC ER | 3610001 | ||||
Abd paracentesis w/o imaging guidance | |||||
BCE 99281 - Level 1 | |||||
BCE 99282 - Level 2 | |||||
BCE 99283 - Level 3 | |||||
BCE 99284 - Level 4 | |||||
BCE 99285 - Level 5 | |||||
BCE 99291 - Critical Care | |||||
Cardiopulmonary Resuscitation ER Charge | |||||
Cardioversion elective external | |||||
Closed Treatment of Radial Head or Neck Fracture with manipulation | |||||
Closed Trtmt of Proximal Humeral (Surgical or Anatomical Neck) Fx; w/o Manipulation Charge | |||||
Closed tx of supracondylar/transcondylar humeral fx w/manipulation | |||||
Closed tx shoulder dislocation w/ fx of greater humeral tuberostity w/ manipulation | |||||
Closure laceration vestibule of mouth 2.5 cm or less | |||||
Emergency Department Visit Level 2 - 99282 | |||||
Gastric Intubation/Aspiration/Tube Lavage Charge | |||||
I & D ABSCESS SIMP/S | |||||
Injection cervical or thoracic | |||||
Insert Straight Catheter Tech Chg | |||||
Irrigation of implanted venous access device (Port Flush) | |||||
Lumbar Puncture Charge | |||||
PNEUMONIA ADMINISTRATION | 4920237 | 90472 | G0009 | 771 | 103.5 |
Placement of needle for intraosseous infusion | |||||
Stapping Knee | |||||
TRANSVENOUS PACING TEMP | 3600009 | 92953 | 480 | 1212 | |
TRAUMA ACTIVATE < 30 MIN | 3600331 | 99291 | 684 | 1205.25 | |
TRAUMA ACTIVATION | 3600333 | G0390 | 684 | 1205.25 | |
Venous Access Cutdown > 1Year | |||||
ZZZConcurrent infusion | |||||
ZZZequential infusion up to 1 hr | |||||
closed tx of fx distal tibia w/ traction or manipulation | |||||
11760 REPAIR OF NAIL BED - ED PF | 3601176 | 11760 | 450 | 878.25 | |
12032 Repair, intermediate, wounds of scalp, axillae, trunk and/or extremities (excluding hands and feet) | 3600219 | 12032 | 450 | 679 | |
3610017 BURN DRESS/DEBRIDE MED PROFEE | 3610017 | ||||
3610021 CARDIOPULMONARY ARREST PROFEE | 3610021 | 944 | |||
3610033 CAST LEG SHORT WALK APPLY PROFEE | 3610033 | ||||
3610055 DIGITIAL BLOCK SINGLE PROFEE | 3610055 | ||||
3610067 HEMATOMA EVACUATE PROFEE | 3610067 | ||||
3610079 I&D ABSCESS COMPLICATED PROFEE | 3610079 | ||||
3610099 NERVE BLOCK INTERCOSTAL PROFEE | 3610099 | ||||
3610107 PERICARDIOCENTESIS 1ST PROFEE | 3610107 | ||||
3610109 PERICARDIOCENTESIS SUB PROFEE | 3610109 | ||||
3610115 REMOVAL FB CONJUNCTIVAL PROFEE | 3610115 | ||||
3610117 REMOVAL FB CORNEAL PROFEE | 3610117 | ||||
3610119 REMOVAL FB EXTERNAL EAR PROFEE | 3610119 | ||||
3610121 REMOVAL FB INTRANASAL PROFEE | 3610121 | ||||
3610131 RPR CMPLX SCLP ARM LEGS PROFEE | 3610131 | ||||
3610133 RPR CMPLX TONGUE PROFEE | 3610133 | ||||
3610147 RPR SMPLE SCLP NECK TRUNK PROFEE | 3610147 | 12004 | 450 | 708.5 | |
3610163 THORACENTESIS INSERT TUBE PROFEE | 3610163 | ||||
3610203 VENIPUNCTURE 3YR OR OLDER PROFEE | 3610203 | ||||
3610204 TRT PHAL SHAFT FRAC W/MAN PROFEE | 3610204 | ||||
3610221 PHY TRANSPORT 24MO OR > PROFEE | 3610221 | ||||
3610235 RPR SMPLE SCLP/NECK/TRUNK PROFEE | 3610235 | ||||
3610281 RPR SMPL EXTREMITIES PROFEE | 3610281 | ||||
3610285 RPR INTRMD FOREARM 10CM PROFEE | 3610285 | ||||
3610289 RPR CMPLX HANDS/FEET PROFEE | 3610289 | ||||
3610295 RPR EXTENSOR TENDON HAND PROFEE | 3610295 | ||||
3610305 RMV FOREIGN BODY PHARYNX PROFEE | 3610305 | ||||
3612055 TRIGGER POINT INJ 1 OR > PROFEE | 3612055 | ||||
3612393 I&D UPR ARM/ELBO DEEP ABS PROFEE | 3612393 | ||||
3615170 CHANGE CYSTOSTOMY TUBE SM PROFEE | 3615170 | ||||
4000086 Ceftriaxone (Ancef) 1gm | 4000086 | J0696 | 251 | 16.5 | |
4000254 NS 0.9% 100 ml | 4000254 | 547 | 21.5 | ||
4000255 NS 0.9% 100 ml | 4000255 | 547 | 21.5 | ||
4000257 I-Gel Alternative Airway | 4000257 | 547 | 42.75 | ||
93041 CARDIAC MONITOR-ER | |||||
96372 INJECTION FEE IM,SQ ED Charge | 3600101 | 96372 | 260 | 103.75 | |
99217 OBS DISCHARGE DAY -CCCPF | 3610253 | ||||
99218 OBS INITIAL L-1 -CCCPF | 3610265 | ||||
99219 OBS INITIAL L-2 -CCCPF | 3610267 | ||||
99220 OBS INITIAL L-3 -CCCPF | 3610269 | ||||
99281 EMERGENCY RM-LEVEL I ED Charge | 3600063 | 99281 | 450 | 327.25 | |
99282 EMERGENCY RM-LEVEL 2 ED Charge | 3600065 | 99282 | 450 | 382.5 | |
99283 EMERGENCY RM-LEVEL 3 ED Charge | 3600067 | 99283 | 450 | 624.25 | |
99284 EMERGENCY RM-LEVEL 4 ED Charge | 3600069 | 99284 | 450 | 930.25 | |
99285 EMERGENCY RM-LEVEL 5 ED Charge | 3600071 | 99285 | 450 | 1031.25 | |
99291 CRITICAL CARE ED Charge | 3600053 | 99291 | 450 | 2503.75 | |
ACENTESIS JNT INTM ProFee | 3610227 | ||||
ACENTESIS JNT MAJOR ProFee | 3610007 | ||||
ACENTESIS JNT SMALL ProFee | 3610009 | ||||
ADENOSINE 6MG IM/IV | 4000105 | 547 | 282.75 | ||
ADM IMMUN SINGLE VAC | 3600229 | 90471 | 450 | 64.25 | |
AIRWAY ORAL BLS | 4000057 | 541 | 12.75 | ||
ALBUTEROL 2.5MG INH | 4000109 | 547 | 6 | ||
ALS-1 EMERGENCY TRANSPORT | 4000019 | A0427 | 540 | 1732.75 | |
ALS-1 NONEMERGENT TRANSPR | 4000029 | A0426 | 540 | 1085.75 | |
ALS-2 EMERGENCY TRANSPORT | 4000023 | A0433 | 540 | 2315.5 | |
AMIODARONE 3ML IV | 4000107 | 547 | 114.25 | ||
AMMONIA INHALANT | 4000111 | 547 | 6 | ||
AMP FING/THB FLAP* | |||||
ANOSCOPY DIAGNOSTIC | 4920019 | 46600 | 450 | 1855 | |
APPLY SHORT ARM SPLINT PROFEE | 3610151 | ||||
ARTERIAL PUNCTURE (PRO FEE) | 3610005 | ||||
ARTERIAL PUNCTURE Charge | 3600011 | 36600 | 450 | 274 | |
ARTHROCENTISIS LG | 4920013 | 20610 | 521 | 619 | |
ARTHROCENTISIS SM | 4920015 | 20600 | 450 | 619 | |
ASPIRATE BLADDER BY NEEDL ProFee | 3610011 | ||||
ASPIRATE P-TONSILLAR ABSC | 3600261 | 42999 | 450 | 578 | |
ASPIRATE PERITONSILL ABSC ProFee | 3610225 | ||||
ASPIRATION BLADDER | 3600017 | 51100 | 450 | 1137 | |
ASPIRIN (BABY) 81MG TAB | 4000113 | 547 | 2.75 | ||
ATIVAN | 4000239 | 541 | 129.5 | ||
